
Deploy a blazing-fast NVMe VPS in Delhi NCR, India in under 60 seconds. Hourly billing from $0.0417/hr, DDoS protection and full root access included.
Seven sizes, all on NVMe SSD storage — billed hourly or monthly from your prepaid credit.
| Plan | vCPU | RAM | NVMe SSD | Bandwidth | IPv4 | Price | |
|---|---|---|---|---|---|---|---|
| Basic | 1 | 1 GB | 25 GB | 1 TB | 1 IP | $15.00 /mo$0.0417 /hr | Order |
| Starter | 1 | 2 GB | 50 GB | 2 TB | 1 IP | $30.00 /mo$0.0833 /hr | Order |
| Medium | 2 | 4 GB | 80 GB | 3 TB | 1 IP | $60.00 /mo$0.1667 /hr | Order |
| StandardPopular | 4 | 8 GB | 160 GB | 4 TB | 1 IP | $120.00 /mo$0.3333 /hr | Order |
| Professional | 6 | 16 GB | 320 GB | 5 TB | 1 IP | $240.00 /mo$0.6667 /hr | Order |
| Advanced | 8 | 32 GB | 640 GB | 6 TB | 1 IP | $480.00 /mo$1.3333 /hr | Order |
| Enterprise | 16 | 64 GB | 1.2 TB | 10 TB | 1 IP | $960.00 /mo$2.6667 /hr | Order |
Pure NVMe arrays in our Delhi NCR datacenter deliver up to 10× the throughput of ordinary SSDs.
Always-on network mitigation is included with every Delhi NCR VPS at no extra cost.
Pay only for what you use — servers bill hourly from your prepaid credit, starting at $0.0417/hr.
Your server in Delhi NCR, India is provisioned automatically and online in under a minute.
The same plans are available in all 33 VPShark regions.




























